WOOD CHISELS

In the future you’ll always choose the right chisel. How? Stenroc has five different categories of chisels in his product range. From small to big, narrow to large. In short: for everyone a perfect chisel!

Characteristics

Wood chisels with this logo have a durable SOFT TOUCH GRIP handle with anti-slip coating for a better grip.

The wooden handle offers comfort and a good grip. The handle is made of durable material and ensures a long lifetime.

The “Made in Germany”-label means durability. You can count on a quality product with a long lifetime.

Wood chisels

Below you will find an overview of all our wood chisels.
Click on a picture and discover all the technical details.

TIP

The closer you hold your hand to the material, the more important it
becomes to place the blade accurately.

Click in the table below on a picture of a wood chisel of which you would like more information.

SH500 Chisel with 2K soft-grip

code
L1 mm L2 mm
SR 1615002 5420000051935 2 115
SR 1615004 5420000051942 4 115
SR 1615006 5420000051959 6 125
SR 1615008 5420000051966 8 125
SR 1615010 5420000051973 10 125
SR 1615012 5420000051980 12 125
SR 1615014 5420000051997 14 125
SR 1615015 54200000582000 15 125
SR 1615016 5420000052017 16 125
SR 1615018 5420000052024 18 125
SR 1615020 5420000052031 20 125
SR 1615022 5420000052048 22 125
SR 1615024 5420000052055 24 125
SR 1615025 5420000052062 25 125
SR 1615026 5420000055079 26 125
SR 1615028 5420000052086 28 125
SR 1615030 5420000052093 30 125
SR 1615032 5420000052109 32 125
SR 1615035 5420000052116 35 125
code
SET: 3 pieces (CARTON)
SR 1615075 5420000052123 10-16-20
SET: 6 pieces (CARTON)
SR 1615080 5420000052130 6-10-12-16-20-26
SET: 6 pieces (CARTON)
SR 1615092 5420000052147 6-10-15-20-25-35

WH300 Chisel with wooden handle

WH300_toep

code
L1 mm L2 mm
SR 1602004 5420000051713 4 12
SR 1602006 5420000051720 6 120
SR 1602008 5420000051737 8 130
SR 1602010 5420000051744 10 130
SR 1602012 5420000051751 12 130
SR 1602014 5420000051768 14 130
SR 1602015 5420000051775 15 130
SR 1602016 5420000051782 16 130
SR 1602018 5420000051799 18 130
SR 1602020 5420000051805 20 130
SR 1602022 5420000051812 22 130
SR 1602024 5420000051829 24 130
SR 1602025 5420000051836 25 130
SR 1602026 5420000051843 26 130
SR 1602028 5420000051850 28 130
SR 1602030 5420000051867 30 130
SR 1602032 5420000051874 32 130
SR 1602035 5420000051881 35 130
SR 1602038 5420000051898 38 130
SR 1602040 5420000051904 40 130
code
SET: 6 pieces (CARTON)
SR 1602095 5420000051911 6-10-12-16-20-26
SET: 6 pieces (WOODEN BOX)
SR 1602098 5420000051928 6-10-12-16-20-26

WH320 Short chisel with ash handle

code
L1 mm L2 mm
SR 1655506 5420000052246 6 100
SR 1655508 5420000052253 8 100
SR 1655510 5420000052260 10 100
SR 1655512 5420000052277 12 100
SR 1655516 5420000052284 16 100
SR 1655520 5420000052291 20 100
SR 1655526 5420000052307 26 100
SR 1655530 5420000052314 30 100
code
SET: 5 pieces (WOODEN BOX)
SR 1656000 5420000052321 12-16-20-26-30
WH320_toep

WH800 Carpenter’s chisel with wooden handle

code
L1 mm L2 mm
SR 1630260 5420000052208 26 165
SR 1630300 5420000052215 30 165
SR 1630320 5420000052222 32 165
SR 1630400 5420000052239 40 165

WH355 Gouge chisel with wooden handle

code
L1 mm L2 mm
SR 1628112 5420000052154 12 130
SR 1628116 5420000052161 16 130
SR 1628120 5420000052178 20 130
SR 1628124 5420000052185 24 130
SR 1628126 5420000052192 26 130
WH355_toep

Sculpter’s wooden mallet round

code
mm
SR 1680010 5420000052338 100

Sculpter’s wooden mallet round

code
mm
SR 1680010 5420000052338 100

Carpenter’s wooden mallet

code
mm
SR 1680140 5420000052345 140
RACING