SDS-Plus 4-cutter
This drill has a carbide tipped with 4 flutes and centering tip for precise drilling without slipping. The spiral for ergonomic and ecological work flow allows a: high drilling speed, fast transport of drilling dust, high grade of stiffness and long service life and a high resistance against breakage.
Suitable for the following materials:
Suitable for the following materials:
Design of the spiral flute
Short spiral flute entrances ensure fast removal of debris.
Wear markers
Wear markers indicate if the drill bit is still suitable for drilling plug holes.
Design 4 x 4
4 x 4 design supports precise concentricity, minimizes wear and friction losses. High and consistent drilling performance for the full service life. Maximum economic efficiency.
4 x 90° Geometry
4 x 90°geometry with four specifically developed cutting edges of equal height for precise, dimensionally accurate holes for professional fixings.
Carbide tip
Robust one-piece carbide tip (up to Ø 28 mm; three-piece from Ø 30 mm). Perforates rebar with durable strength and constant precision.
Radial rebar protection
Radial rebar protection prevents jamming and increases the service life.
SDS-Plus 4-cutter
code | Ø | |||
mm | L1 mm | L2 mm | ||
SR 24050111 | 5420000057180 | 5,0 | 110 | 50 |
---|---|---|---|---|
SR 24060111 | 5420000057210 | 6,0 | 110 | 50 |
SR 24080111 | 5420000057302 | 8,0 | 110 | 50 |
SR 24050161 | 5420000057197 | 5,0 | 160 | 100 |
SR 24060161 | 5420000057227 | 6,0 | 160 | 100 |
SR 24065161 | 5420000057265 | 6,5 | 160 | 100 |
SR 24080161 | 5420000057319 | 8,0 | 160 | 100 |
SR 24100161 | 5420000057371 | 10,0 | 160 | 100 |
SR 24120161 | 5420000057456 | 12,0 | 160 | 110 |
SR 24140161 | 5420000057524 | 14,0 | 160 | 110 |
SR 24160161 | 5420000057609 | 16,0 | 160 | 110 |
SR 24060211 | 5420000057234 | 6,0 | 210 | 150 |
SR 24065211 | 5420000057272 | 6,5 | 210 | 150 |
SR 24080211 | 5420000057326 | 8,0 | 210 | 150 |
SR 24100211 | 5420000057388 | 10,0 | 210 | 150 |
SR 24120211 | 5420000057463 | 12,0 | 210 | 160 |
SR 24140211 | 5420000057531 | 14,0 | 210 | 160 |
SR 24160211 | 5420000057616 | 16,0 | 210 | 160 |
SR 24180251 | 5420000057678 | 18,0 | 250 | 200 |
SR 24200251 | 5420000057708 | 20,0 | 250 | 200 |
SR 24220251 | 5420000057739 | 22,0 | 250 | 200 |
SR 24240251 | 5420000057753 | 24,0 | 250 | 200 |
SR 24250251 | 5420000059924 | 25,0 | 250 | 200 |
SR 24300251 | 5420000057784 | 30,0 | 250 | 200 |
code | Ø | |||
mm | L1 mm | L2 mm | ||
SR 24050261 | 5420000057203 | 5,0 | 260 | 200 |
---|---|---|---|---|
SR 24060261 | 5420000057241 | 6,0 | 260 | 200 |
SR 24065261 | 5420000057289 | 6,5 | 260 | 200 |
SR 24080261 | 5420000057333 | 8,0 | 260 | 200 |
SR 24100261 | 5420000057395 | 10,0 | 260 | 200 |
SR 24120261 | 5420000057470 | 12,0 | 260 | 210 |
SR 24140261 | 5420000057548 | 14,0 | 260 | 210 |
SR 24150261 | 5420000057593 | 15,0 | 260 | 210 |
SR 24160261 | 5420000057623 | 16,0 | 260 | 210 |
SR 24060311 | 5420000057258 | 6,0 | 310 | 250 |
SR 24065311 | 5420000057296 | 6,5 | 310 | 250 |
SR 24080311 | 5420000057340 | 8,0 | 310 | 250 |
SR 24100311 | 5420000057401 | 10,0 | 310 | 250 |
SR 24120311 | 5420000057487 | 12,0 | 310 | 260 |
SR 24140311 | 5420000057555 | 14,0 | 310 | 260 |
SR 24160311 | 5420000057630 | 16,0 | 310 | 260 |
SR 24080361 | 5420000057357 | 8,0 | 360 | 300 |
SR 24100361 | 5420000057418 | 10,0 | 360 | 300 |
SR 24080461 | 5420000057364 | 8,0 | 460 | 400 |
SR 24100461 | 5420000057425 | 10,0 | 450 | 390 |
SR 24120461 | 5420000057494 | 12,0 | 450 | 400 |
SR 24140461 | 5420000057562 | 14,0 | 450 | 400 |
SR 24160461 | 5420000057647 | 16,0 | 450 | 400 |
SR 24180461 | 5420000057685 | 18,0 | 450 | 400 |
code | Ø | |||
mm | L1 mm | L2 mm | ||
SR 24200461 | 5420000057715 | 20,0 | 450 | 400 |
---|---|---|---|---|
SR 24220461 | 5420000057746 | 22,0 | 450 | 400 |
SR 24240461 | 5420000057760 | 24,0 | 450 | 400 |
SR 24250462 | 5420000059726 | 25,0 | 450 | 400 |
SR 24280461 | 5420000057777 | 28,0 | 450 | 400 |
SR 24300451 | 5420000057791 | 30,0 | 450 | 400 |
SR 24320451 | 5420000057807 | 32,0 | 450 | 400 |
SR 24100601 | 5420000057432 | 10,0 | 600 | 540 |
SR 24120601 | 5420000057500 | 12,0 | 600 | 550 |
SR 24140601 | 5420000057579 | 14,0 | 600 | 550 |
SR 24160601 | 5420000057654 | 16,0 | 600 | 550 |
SR 24100951 | 5420000057449 | 10,0 | 1000 | 940 |
SR 24120951 | 5420000057517 | 12,0 | 1000 | 950 |
SR 24140951 | 5420000057586 | 14,0 | 1000 | 950 |
SR 24160591 | 5420000057661 | 16,0 | 1000 | 950 |
SR 24180591 | 5420000057692 | 18,0 | 1000 | 950 |
SR 24200591 | 5420000057722 | 20,0 | 1000 | 950 |
per 10 pieces | ||||
SR 24706160 | 5420000057814 | 6,0 | 160 | 100 |
SR 24708160 | 5420000057838 | 8,0 | 160 | 100 |
SR 24710160 | 5420000057852 | 10,0 | 210 | 100 |
SR 24706260 | 5420000057821 | 6,0 | 210 | 200 |
SR 24708260 | 5420000057845 | 8,0 | 260 | 200 |
SR 24710260 | 5420000057869 | 10,0 | 260 | 200 |
SR 24712260 | 5420000057876 | 12,0 | 260 | 210 |
SR 24708310 | 5420000065505 | 8,0 | 310 | 250 |
SR 24710310 | 5420000065512 | 10,0 | 310 | 250 |
SDS-Plus 4-cutter
7-pieces set
code | ||
SR 24750107 | 5420000062535 | 7 pieces |
Content:
code | Ø | |||
mm | L1 mm | L2 mm | ||
SR 24050161 | 5420000057197 | 5,0 | 160 | 100 |
---|---|---|---|---|
SR 24060161 | 5420000057227 | 6,0 | 160 | 100 |
SR 24060161 | 5420000057227 | 6,0 | 160 | 100 |
SR 24080161 | 5420000057319 | 8,0 | 160 | 100 |
SR 24080161 | 5420000057319 | 8,0 | 160 | 100 |
SR 24100161 | 5420000057371 | 10,0 | 160 | 100 |
SR 24120161 | 5420000057456 | 12,0 | 160 | 110 |