Plating serie Titanium 40% – Aluminium 40% – Silicium 20%
The components of this step drill give it an extra long life as well as a very high cutting speed. It is resistant to the high temperature of drilling. This tool is highly recommended for drilling harder materials.
Suitable for the following materials:
Suitable for the following materials:
- Ideal for drilling harder materials
- Extra long lifespan
- Very high cutting speed
- Temperature resistant
- Cobalt increases drill hardness
HSS-E + 5% Kobalt – Plating-serie
code | Ø1 | Ø2 | steps | ||
mm | mm | mm | L1 mm | ||
SR 22400212 | 5420000061156 | 4 ➞ 12 | 6 | 1 | 66,5 |
---|---|---|---|---|---|
SR 22400237 | 5420000061170 | 6 ➞ 20 | 8 | 2 | 72 |
SR 22400246 | 5420000061163 | 6 ➞ 30 | 10 | 2 | 93 |
SR 22400259 | 5420000061194 | 6 ➞ 37 | 10 | 3 | 100 |
SR 22400266 | 5420000061187 | 4 ➞ 32 | 10 | 2 | 89 |
SET of 3 step drills | |||||
SR 22400262 | 5420000061217 | 4 ➞ 30 | – | – | – |
Ø 4 |
Ø 5 |
Ø 6 |
Ø 7 |
Ø 8 |
Ø 9 |
Ø 10 |
Ø 11 |
Ø 12 |
Ø 12,5 |
Ø 14 |
Ø 15,2 |
Ø 16 |
Ø 18 |
Ø 18,6 |
Ø 20 |
Ø 20,4 |
Ø 22 |
Ø 22,5 |
Ø 24 |
Ø 26 |
Ø 28 |
Ø 28,3 |
Ø 30 |
Ø 30,5 |
Ø 32 |
Ø 34 |
Ø 37 |
SR 22400212 – 9 diameters | |||||||||||||||||||||||||||
• | • | • | • | • | • | • | • | • | |||||||||||||||||||
SR 22400237 – 8 diameters | |||||||||||||||||||||||||||
• | • | • | • | • | • | • | • | ||||||||||||||||||||
SR 22400246 – 13 diameters | |||||||||||||||||||||||||||
• | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||
SR 22400259 – 12 diameters | |||||||||||||||||||||||||||
• | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||
SR 22400266 – 15 diameters | |||||||||||||||||||||||||||
• | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
SR 22400262 – SET
Ø 4 |
Ø 5 |
Ø 6 |
Ø 7 |
Ø 8 |
Ø 9 |
Ø 10 |
Ø 11 |
Ø 12 |
Ø 12,5 |
Ø 14 |
Ø 15,2 |
Ø 16 |
Ø 18 |
Ø 18,6 |
Ø 20 |
Ø 20,4 |
Ø 22 |
Ø 22,5 |
Ø 24 |
Ø 26 |
Ø 28 |
Ø 28,3 |
Ø 30 |
Ø 30,5 |
Ø 34 |
Ø 37 |
9 diameters | ||||||||||||||||||||||||||
• | • | • | • | • | • | • | • | • | ||||||||||||||||||
9 diameters | ||||||||||||||||||||||||||
• | • | • | • | • | • | • | • | • | ||||||||||||||||||
14 diameters | ||||||||||||||||||||||||||
• | • | • | • | • | • | • | • | • | • | • | • | • | • |