![](https://stenroc.com/wp-content/uploads/2018/02/HSS_DIN338_schuin.png)
HSS DIN 338 reduced shank
This drill has a 118° conical tip. It is also roll forged in high speed steel and provides a certain elasticity that minimizes the risk of fracture and guarantees precise centricity.
Suitable for the following materials:
Suitable for the following materials:
Characteristics
![](https://stenroc.com/wp-content/uploads/2018/01/Standaard.png)
Standard point
A higher pression is needed. Also the centering has to be more accurate.
A higher pression is needed. Also the centering has to be more accurate.
![](https://stenroc.com/wp-content/uploads/2018/01/schacht_2.png)
Reduced shank
Perfect when the drill’s diameter is bigger than the drill head.
Perfect when the drill’s diameter is bigger than the drill head.
![](https://stenroc.com/wp-content/uploads/2018/01/118.png)
Point angle
The drill has a point angle of 118° for a faster penetration. Appropriate for soft metal.
The drill has a point angle of 118° for a faster penetration. Appropriate for soft metal.
![HSS_tek](https://stenroc.com/wp-content/uploads/2018/01/HSS_tek.png)
![HSS_DIN338_set](https://stenroc.com/wp-content/uploads/2018/02/HSS_DIN338_set.png)
code | ![]() |
![]() |
SET: 1 ➞ 10 x 0,5 mm (CASSETTE) | ||
SR 22001900 | 5420000054080 | 19 pieces |
---|---|---|
SET: 1 ➞ 13 x 0,5 mm (CASSETTE) | ||
SR 22002500 | 5420000054097 | 25 pieces |
code | ![]() |
Ø | ![]() |
|
mm | L1 mm | L2 mm | ||
SR 2238130 | 5420000052550 | 13,0 | 151 | 100 |
---|---|---|---|---|
SR 2238135 | 5420000052567 | 13,5 | 160 | 108 |
SR 2238140 | 5420000052574 | 14,0 | 160 | 108 |
SR 2238145 | 5420000052581 | 14,5 | 169 | 114 |
SR 2238150 | 5420000052598 | 15,0 | 169 | 114 |
SR 2238155 | 5420000052604 | 15,5 | 178 | 120 |
SR 2238160 | 5420000052611 | 16,0 | 178 | 120 |
SR 2238165 | 5420000052628 | 16,5 | 184 | 125 |
SR 2238170 | 5420000052635 | 17,0 | 184 | 125 |
SR 2238175 | 5420000052642 | 17,5 | 191 | 130 |
SR 2238180 | 5420000052659 | 18,0 | 191 | 130 |
SR 2238185 | 5420000052666 | 18,5 | 198 | 135 |
SR 2238190 | 5420000052673 | 19,0 | 198 | 135 |
SR 2238195 | 5420000052680 | 19,5 | 205 | 140 |
SR 2238200 | 5420000052697 | 20,0 | 205 | 140 |
SR 2238210 | 5420000052703 | 21,0 | 205 | 140 |
SR 2238220 | 5420000052710 | 22,0 | 205 | 140 |
SR 2238240 | 5420000052727 | 24,0 | 205 | 140 |
code | ![]() |
Ø | ![]() |
|
mm | L1 mm | L2 mm | ||
SR 2238130 | 5420000052550 | 13,0 | 151 | 100 |
---|---|---|---|---|
SR 2238135 | 5420000052567 | 13,5 | 160 | 108 |
SR 2238140 | 5420000052574 | 14,0 | 160 | 108 |
SR 2238145 | 5420000052581 | 14,5 | 169 | 114 |
SR 2238150 | 5420000052598 | 15,0 | 169 | 114 |
SR 2238155 | 5420000052604 | 15,5 | 178 | 120 |
SR 2238160 | 5420000052611 | 16,0 | 178 | 120 |
SR 2238165 | 5420000052628 | 16,5 | 184 | 125 |
SR 2238170 | 5420000052635 | 17,0 | 184 | 125 |
SR 2238175 | 5420000052642 | 17,5 | 191 | 130 |
SR 2238180 | 5420000052659 | 18,0 | 191 | 130 |
SR 2238185 | 5420000052666 | 18,5 | 198 | 135 |
SR 2238190 | 5420000052673 | 19,0 | 198 | 135 |
SR 2238195 | 5420000052680 | 19,5 | 205 | 140 |
SR 2238200 | 5420000052697 | 20,0 | 205 | 140 |
SR 2238210 | 5420000052703 | 21,0 | 205 | 140 |
SR 2238220 | 5420000052710 | 22,0 | 205 | 140 |
SR 2238240 | 5420000052727 | 24,0 | 205 | 140 |
![HSS_DIN338_set](https://stenroc.com/wp-content/uploads/2018/02/HSS_DIN338_set.png)
code | ![]() |
![]() |
SET: 1 ➞ 10 x 0,5 mm (CASSETTE) | ||
SR 22001900 | 5420000054080 | 19 pieces |
---|---|---|
SET: 1 ➞ 13 x 0,5 mm (CASSETTE) | ||
SR 22002500 | 5420000054097 | 25 pieces |