XF3

If you use a XF3, you will always have a rapid and clean cut because of the bi-metal quality. The XF3-holesaws can be used for wood and metal.

Suitable for the following materials:

Suitable for the following materials:

Characteristics

 

De XF3 gatzaag is vervaardigd uit  bi-metaal van superieure kwaliteit wat zorgt voor een snelle en schone snede in tal van materialen.

The XF3 hole saw has a cutting depth of 38mm.

Due to the variable 4/6 toothing, a fast and clean cut is made in many materials.

Suitable for the following adapters:

 

XF3_toep

SET: XF3 holesaws in plastic case

 

code
SR 27045050 5420000055414 electrician
SR 27045075 5420000055421 sanitair
SR 27045092 5420000055438 combi

 

Ø
19
Ø
22
Ø
25
Ø
32
Ø
35
Ø
38
Ø
44
Ø
51
Ø
57
Ø
58
Ø
68
Ø
76
Adapter
SR 28081001 – 8 pieces
1x SHA-01, 1x SHA-05
SR 28081005 – 9 pieces
1x SHA-01, 1x SHA-05
SR 28081012 – 8 pieces
1x SHA-02, 1x SHA-05

XF3 holesaws

 

code Ø
mm
SR 27001600 5420000054936 16
SR 27001900 5420000054943 19
SR 27002000 5420000054950 20
SR 27002200 5420000054967 22
SR 27002500 5420000054974 25
SR 27002700 5420000054981 27
SR 27002900 5420000054998 29
SR 27003000 5420000055001 30
SR 27003200 5420000055018 32
SR 27003500 5420000055025 35
SR 27003800 5420000055032 38
SR 27004000 5420000055049 40
SR 27004100 5420000055056 41
SR 27004300 5420000055063 43
SR 27004400 5420000055070 44
SR 27004600 5420000055087 46
SR 27004800 5420000055094 48
SR 27005100 5420000055100 51
SR 27005200 5420000055117 52
SR 27005400 5420000055124 54
SR 27005700 5420000055131 57
SR 27005800 5420000055148 58
SR 27006000 5420000055155 60
SR 27006400 5420000055162 64

 

code Ø
mm
SR 27006700 5420000055179 67
SR 27006800 5420000055186 68
SR 27007000 5420000055193 70
SR 27007300 5420000055209 73
SR 27007400 5420000055216 74
SR 27007600 5420000055223 76
SR 27007900 5420000055230 79
SR 27008300 5420000055247 83
SR 27008600 5420000055254 86
SR 27008900 5420000055261 89
SR 27009200 5420000055278 92
SR 27009500 5420000055285 95
SR 27009800 5420000055292 98
SR 27010200 5420000055308 102
SR 27010500 5420000055315 105
SR 27010800 5420000055322 108
SR 27011100 5420000055339 111
SR 27011400 5420000055346 114
SR 27012100 5420000055353 121
SR 27012700 5420000055360 127
SR 27013300 5420000055377 133
SR 27014000 5420000055384 140
SR 27014600 5420000055391 146
SR 27015200 5420000055407 152

 

XF3_toep2
RACING