SK8
The SK8 holesaw is made of superior materials. Available in the Stenroc product range from 14 mm to 210 mm.
Suitable for the following materials:
Suitable for the following materials:
Characteristics
The SK8 hole saw has a thick back plate, thicker sides and an optimized tooth design for extra strength.
Manufactured from bi-metal with 8% cobalt, making the SK8 has stronger teeth and a higher durability.
The SK8 hole saw has a long life because it’s made of bi-metal with 8% cobalt.
Due to the variable resistance, one gets a quick and clean penetration of the material.
The SK8 hole saw has a cutting depth of 38mm.
Due to the variable 4/6 toothing, a fast and clean cut is made in many materials.
Suitable for the following adapters:
SET: SK8 holesaws in plastic PRO case
code | ||
SR 28082001 | 5420000065796 | electrician |
---|---|---|
SR 28082005 | 5420000065789 | sanitair |
SR 28082012 | 5420000065802 | combi |
SR 28082024 | 5420000065826 | combi |
SR 28082036 | 5420000065819 | combi |
SK8 holesaws
code | Ø | |
mm | ||
SR 28080014 | 5420000054387 | 14 |
---|---|---|
SR 28080016 | 5420000054394 | 16 |
SR 28080017 | 5420000054400 | 17 |
SR 28080019 | 5420000054417 | 19 |
SR 28080020 | 5420000054424 | 20 |
SR 28080021 | 5420000054431 | 21 |
SR 28080022 | 5420000054448 | 22 |
SR 28080024 | 5420000054455 | 24 |
SR 28080025 | 5420000054462 | 25 |
SR 28080027 | 5420000054479 | 27 |
SR 28080029 | 5420000054486 | 29 |
SR 28080030 | 5420000054493 | 30 |
SR 28080032 | 5420000054509 | 32 |
SR 28080033 | 5420000054516 | 33 |
SR 28080035 | 5420000054523 | 35 |
SR 28080037 | 5420000054530 | 37 |
SR 28080038 | 5420000054547 | 38 |
SR 28080040 | 5420000054554 | 40 |
SR 28080041 | 5420000054561 | 41 |
SR 28080043 | 5420000054578 | 43 |
SR 28080044 | 5420000054585 | 44 |
SR 28080046 | 5420000054592 | 46 |
SR 28080048 | 5420000054608 | 48 |
SR 28080051 | 5420000054615 | 51 |
SR 28080052 | 5420000054622 | 52 |
SR 28080054 | 5420000054639 | 54 |
SR 28080057 | 5420000054646 | 57 |
SR 28080059 | 5420000054653 | 59 |
SR 28080060 | 5420000054660 | 60 |
code | Ø | |
mm | ||
SR 28080064 | 5420000054677 | 64 |
---|---|---|
SR 28080065 | 5420000054684 | 65 |
SR 28080067 | 5420000054691 | 67 |
SR 28080068 | 5420000054707 | 68 |
SR 28080070 | 5420000054714 | 70 |
SR 28080073 | 5420000054738 | 73 |
SR 28080076 | 5420000054752 | 76 |
SR 28080079 | 5420000054769 | 79 |
SR 28080083 | 5420000054776 | 83 |
SR 28080086 | 5420000054790 | 86 |
SR 28080089 | 5420000054806 | 89 |
SR 28080092 | 5420000054813 | 92 |
SR 28080095 | 5420000054820 | 95 |
SR 28080098 | 5420000054837 | 98 |
SR 28080102 | 5420000054844 | 102 |
SR 28080105 | 5420000054851 | 105 |
SR 28080108 | 5420000054868 | 108 |
SR 28080111 | 5420000054875 | 111 |
SR 28080114 | 5420000054882 | 114 |
SR 28080121 | 5420000054899 | 121 |
SR 28080127 | 5420000054905 | 127 |
SR 28080133 | 5420000059339 | 133 |
SR 28080140 | 5420000054912 | 140 |
SR 28080152 | 5420000054929 | 152 |
SR 28080160 | 5420000059245 | 160 |
SR 28080168 | 5420000059344 | 168 |
SR 28080177 | 5420000059252 | 177 |
SR 28080200 | 5420000059269 | 200 |
SR 28080210 | 5420000059276 | 210 |
Ø 16 |
Ø 19 |
Ø 22 |
Ø 24 |
Ø 25 |
Ø 29 |
Ø 32 |
Ø 35 |
Ø 38 |
Ø 44 |
Ø 51 |
Ø 57 |
Ø 58 |
Ø 60 |
Ø 68 |
Ø 76 |
Ø 79 |
Ø 83 |
Ø 92 |
Ø 95 |
Ø 105 |
Ø 121 |
Adapter |
SR 28082001 – 8 pieces | ||||||||||||||||||||||
• | • | • | • | • | • | 1x SHA-01, 1x SHA-05 | ||||||||||||||||
SR 28082005 – 9 pieces | ||||||||||||||||||||||
• | • | • | • | • | • | • | 1x SHA-01, 1x SHA-05 | |||||||||||||||
SR 28082012 – 8 pieces | ||||||||||||||||||||||
• | • | • | • | • | • | 1x SHA-01, 1x SHA-05 | ||||||||||||||||
SR 28082024 – 14 pieces | ||||||||||||||||||||||
• | • | • | • | • | • | • | • | • | • | • | • | 1x SHA-02, 1x SHA-04A | ||||||||||
SR 28082036 – 18 pieces | ||||||||||||||||||||||
• | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1x SHA-02, 1x SHA-04A |