SCREWDRIVERS
In the future, you’ll always choose the right screwdriver. How?
Stenroc combines expertise with ease of use. Thanks to the innovative 3TECH Technology, you’ll enjoy an ergonomic handle that effortlessly combines power, control, and comfort.
A hard core for strength, a non-slip coating for comfort, and a textured outer layer for maximum grip and precision – perfect for professional use.
In short: screwdrivers that perform as you expect – on any jobsite, in any situation.
Properties

Printing along the top.

Slim handle section.

Extra large handle base.
TRI-COMPONENT GREEP

| code | ![]() |
mm |
|
| SR 141010200 | 5420000072305 | 10 | 200 |
| SR 141008175 | 5420000072299 | 8 | 175 |
| SR 141006125 | 5420000072282 | 6,5 | 125 |
| SR 141005150 | 5420000072275 | 5,5 | 150 |
| SR 141005125 | 5420000072268 | 5,5 | 125 |
| SR 141004100 | 5420000072251 | 4 | 100 |
| SR 141003075 | 5420000072244 | 3 | 75 |
| code | ![]() |
mm |
mm |
| SR 141403150 | 5420000072350 | PH3 | 150 |
| SR 141402100 | 5420000072343 | PH2 | 100 |
| SR 141401080 | 5420000072336 | PH1 | 80 |
| SR 141400060 | 5420000072329 | PH0 | 60 |
| code | ![]() |
mm |
mm |
| SR 141703150 | 5420000072404 | PZ3 | 150 |
| SR 141702100 | 5420000072398 | PZ2 | 100 |
| SR 141701080 | 5420000072381 | PZ1 | 80 |
| SR 141700060 | 5420000072374 | PZ0 | 60 |
SETS

| code | ![]() |
|
| SR 141991999 | 5420000073487 | 9-delige set |
| SR 141990602 | 5420000072442 | 6-delige set |
| SR 141980601 | 5420000072435 | 6-delige set |
SCREWDRIVER WITH MAGNETIC BIT HOLDER

| code | ![]() |
mm |
| SR 142990015 | 5420000072428 | 150 |
| SR 142990010 | 5420000072411 | 100 |
TRI-COMPONENT HANDLE WITH HAMMER HEAD

| code | ![]() |
mm |
|
| SR 142010175 | 5420000072480 | 10 | 175 |
| SR 142008150 | 5420000072473 | 8 | 150 |
| SR 142006125 | 5420000072466 | 6,5 | 125 |
| SR 142005100 | 5420000072459 | 5,5 | 100 |
| code | ![]() |
mm |
|
| SR 142102100 | 5420000072497 | PH2 | 100 |
| code | ![]() |
mm |
|
| SR 142212100 | 5420000072503 | PZ2 | 100 |
SETS

| code | ![]() |
|
| SR 142900006 | 5420000072510 | ensemble de 6 pièces |
DIRECT COUPLING BETWEEN THE STEEL HAMMER HEAD AND THE SHAFT

MAGNETIC SCREWDRIVER WITH HAMMER HEAD


TRI-COMPONENT 1000V

| code | ![]() |
mm |
|
| SR 143506150 | 5420000072572 | 6,5 | 150 |
| SR 143505125 | 5420000072565 | 5,5 | 125 |
| SR 143504100 | 5420000072558 | 4 | 100 |
| SR 143503101 | 5420000072541 | 3,5 | 100 |
| SR 143503100 | 5420000072534 | 3 | 100 |
| SR 143502075 | 5420000072527 | 2,5 | 75 |
| code | ![]() |
mm |
|
| SR 144403150 | 5420000072619 | PH3 | 150 |
| SR 144402100 | 5420000072602 | PH2 | 100 |
| SR 144401080 | 5420000072596 | PH1 | 80 |
| SR 144400060 | 5420000072589 | PH0 | 60 |
| code | ![]() |
mm |
|
| SR 145502100 | 5420000072633 | PZ2 | 100 |
| SR 145501080 | 5420000072626 | PZ1 | 80 |
| code | ![]() |
mm |
|
| SR 145712100 | 5420000072657 | SLPZ2 | 100 |
| SR 145711080 | 5420000072640 | SLPZ1 | 80 |
SETS

| code | ![]() |
|
| SR 145901901 | 5420000072688 | 9-piece set |
| SR 145900702 | 5420000072671 | 7-piece set |
| SR 145900701 | 5420000072664 | 7-piece set |
How is a 1000V screwdriver tested for safety?
From insulation to pressure testing: this is what your tools undergo before they can safely appear on the jobsite.

TRI-COMPONENT 1000V

| code | ![]() |
mm |
|
| SR 146000065 | 5420000072718 | 6,5 | 150 |
| SR 146000055 | 5420000072701 | 5,5 | 125 |
| SR 146000040 | 5420000071629 | 4 | 100 |
| SR 146000035 | 5420000072695 | 3,5 | 100 |
| code | ![]() |
mm |
|
| SR 146002100 | 5420000072732 | PH2 | 100 |
| SR 146001080 | 5420000072725 | PH1 | 80 |
| code | ![]() |
mm |
|
| SR 146011002 | 5420000072756 | PZ2 | 100 |
| SR 146011001 | 5420000072749 | PZ1 | 80 |
| code | ![]() |
mm |
|
| SR 146025020 | 5420000072763 | SLPZ2 | 100 |
SETS

| code | ![]() |
||
| SR 146609907 | 5420000072770 | 6-piece set |
How is a 1000V screwdriver tested for safety?
From insulation to pressure testing: this is what your tools undergo before they can safely appear on the jobsite.










