TiAIN serie Titanium 50% – Aluminium 50% – Nitride
The components of this step drill give it an extra long life as well as a very high cutting speed. It is resistant to the high temperature of drilling. This tool is highly recommended for drilling fine materials.
Suitable for the following materials:
Suitable for the following materials:
- Ideal for drilling fine materials
- Extra long lifespan
- Very high cutting speed
- Temperature resistant
HSS – TiAIN-serie
code | Ø1 | Ø2 | steps | ||
mm | mm | mm | L1 mm | ||
SR 22400105 | 5420000061101 | 4 ➞ 12 | 6 | 1 | 66,5 |
---|---|---|---|---|---|
SR 22400111 | 5420000061118 | 4 ➞ 22 | 8 | 2 | 72 |
SR 22400122 | 5420000061132 | 6 ➞ 20 | 8 | 2 | 72 |
SR 22400156 | 5420000061125 | 6 ➞ 30 | 10 | 2 | 93 |
SR 22400188 | 5420000061149 | 6 ➞ 37 | 10 | 3 | 100 |
SET of 3 stepd rills | |||||
SR 22400195 | 5420000061200 | 4 ➞ 30 | – | – | – |
Ø 4 |
Ø 5 |
Ø 6 |
Ø 7 |
Ø 8 |
Ø 9 |
Ø 10 |
Ø 11 |
Ø 12 |
Ø 12,5 |
Ø 14 |
Ø 15,2 |
Ø 16 |
Ø 18 |
Ø 18,6 |
Ø 20 |
Ø 20,4 |
Ø 22 |
Ø 22,5 |
Ø 24 |
Ø 26 |
Ø 28 |
Ø 28,3 |
Ø 30 |
Ø 30,5 |
Ø 34 |
Ø 37 |
SR 22400105 – 9 diameters | ||||||||||||||||||||||||||
• | • | • | • | • | • | • | • | • | ||||||||||||||||||
SR 22400111 – 10 diameters | ||||||||||||||||||||||||||
• | • | • | • | • | • | • | • | • | • | |||||||||||||||||
SR 22400122 – 8 diameters | ||||||||||||||||||||||||||
• | • | • | • | • | • | • | • | |||||||||||||||||||
SR 22400156 – 13 diameters | ||||||||||||||||||||||||||
• | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
SR 22400188 – 12 diameters | ||||||||||||||||||||||||||
• | • | • | • | • | • | • | • | • | • | • | • |
SR 22400195 – SET
Ø 4 |
Ø 5 |
Ø 6 |
Ø 7 |
Ø 8 |
Ø 9 |
Ø 10 |
Ø 11 |
Ø 12 |
Ø 12,5 |
Ø 14 |
Ø 15,2 |
Ø 16 |
Ø 18 |
Ø 18,6 |
Ø 20 |
Ø 20,4 |
Ø 22 |
Ø 22,5 |
Ø 24 |
Ø 26 |
Ø 28 |
Ø 28,3 |
Ø 30 |
Ø 30,5 |
Ø 34 |
Ø 37 |
9 diameters | ||||||||||||||||||||||||||
• | • | • | • | • | • | • | • | • | ||||||||||||||||||
9 diameters | ||||||||||||||||||||||||||
• | • | • | • | • | • | • | • | • | ||||||||||||||||||
14 diameters | ||||||||||||||||||||||||||
• | • | • | • | • | • | • | • | • | • | • | • | • | • |